Google LG Nexus 5 vs Google Pixel 9a (rumored)
Google LG Nexus 5
Google Pixel 9a (rumored)
| Google LG Nexus 5 | Google Pixel 9a (rumored) | |
|---|---|---|
| Display | 4.95-inch Tru-HD IPS+ LCD display @ 1080×1920 , 445pi | 6.285-inch FHD+ AMOLED display |
| Processor | Qualcomm MSM8974 Snapdragon 800 2.3GHz quad-core | Google Tensor G4 |
| Memory | 2GB RAM | 8GB LPDDR5x RAM |
| Battery | Li-Ion 2,300mAh battery | 5100mAh battery |
| Camera | 1.2Mp w/ front-facing camera | - 48MP f/1.7 main, OIS |
| OS | Android 4.4 KitKat | Android 15 (7 years of updates) |
The Google Pixel 9a (rumored) leads with a larger 6.3-inch display, a bigger 5100mAh battery, more memory (8GB RAM) and more storage (128GB).
Compare with…