Grid 10 tablet vs LG Chocolate Black Label 40 (BL40)
Grid 10 tablet
LG Chocolate Black Label 40 (BL40)
| Grid 10 tablet | LG Chocolate Black Label 40 (BL40) | |
|---|---|---|
| Display | 10.1" TFT LCD capacitive touchscreen @ 1366x768 pixels | 4" touchscreen display @ 345x800 pixels |
| Processor | NVidia Tegra 2 processor @ 1.2GHz dual-core | — |
| Memory | 512MB RAM | 1.1GB internal storage |
| Battery | 5800mAH Li-Ion battery | — |
| Camera | 1.3MP front-facing camera | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) |
| OS | — | — |
The Grid 10 tablet leads with a bigger 5800mAh battery and more storage (16GB).
Compare with…