HMD Pulse Pro vs HMD Skyline
HMD Pulse Pro
HMD Skyline
| HMD Pulse Pro | HMD Skyline | |
|---|---|---|
| Display | 6.65-inch HD+ (1612 x 720) display | 6.5-inch FHD+ OLED display |
| Processor | Unisoc T606 chipset | Qualcomm Snapdragon 7s Gen 2 |
| Memory | 6GB, 8GB RAM (up to 12GB or 16GB with virtual RAM extension) | 8GB, 12GB RAM |
| Battery | 5,000mAh battery with 20W fast charging | 4,600mAh battery |
| Camera | 50MP dual-rear AI cameras | 108MP main camera with OIS |
| OS | Android 14 | Android 14 |
The HMD Pulse Pro leads with a larger 6.7-inch display, a bigger 5000mAh battery and more storage (256GB), while the HMD Skyline offers more memory (8GB RAM).
Compare with…