Huawei Ascend D Quad XL vs Huawei Ascend GX1
Huawei Ascend D Quad XL
Huawei Ascend GX1
| Huawei Ascend D Quad XL | Huawei Ascend GX1 | |
|---|---|---|
| Display | 4.5" IPS+ LCD display @ 720x1280 pixels @ 326ppi | 6-inch HD IPS display, 245ppi |
| Processor | — | 1.2GHz Qualcomm Snapdragon 410 MSM8916 quad-core CPU |
| Memory | 1GB RAM | 1GB RAM |
| Battery | 2500mAh Li-Ion battery | — |
| Camera | 8MP autofocus camera w/ dual LED flash | 8 megapixel rear camera w/ LED flash |
| OS | Android 4.0 Ice Cream Sandwich | Android 4.4 KitKat w/ Emotion 3.0 UI |
The Huawei Ascend D Quad XL leads with a bigger 2500mAh battery, while the Huawei Ascend GX1 offers a larger 6-inch display.
Compare with…