Huawei Ascend D Quad XL vs Huawei Ascend Mate 7
Huawei Ascend D Quad XL
Huawei Ascend Mate 7
| Huawei Ascend D Quad XL | Huawei Ascend Mate 7 | |
|---|---|---|
| Display | 4.5" IPS+ LCD display @ 720x1280 pixels @ 326ppi | 6-inch Full HD display @ 1920 x 1080 resolution |
| Processor | — | HiSilicon Kirin 920 processor (quad-core Cortex-A15 and quad-core Cortex-A7) |
| Memory | 1GB RAM | 2GB/3GB RAM |
| Battery | 2500mAh Li-Ion battery | 4,000mAh battery |
| Camera | 8MP autofocus camera w/ dual LED flash | 13MP AF rear camera with LED flash |
| OS | Android 4.0 Ice Cream Sandwich | Android 4.4 KitKat |
The Huawei Ascend Mate 7 leads with a larger 6-inch display, a bigger 4000mAh battery, more memory (2GB RAM) and more storage (16GB).
Compare with…