Huawei Ascend D Quad XL vs Huawei MediaPad M3 Lite
Huawei Ascend D Quad XL
Huawei MediaPad M3 Lite
| Huawei Ascend D Quad XL | Huawei MediaPad M3 Lite | |
|---|---|---|
| Display | 4.5" IPS+ LCD display @ 720x1280 pixels @ 326ppi | 8-inch IPS display @ 1920 x 1200 px, 283ppi |
| Processor | — | 1.4GHz Octa-core Qualcomm Snapdragon 435 |
| Memory | 1GB RAM | 3GB RAM |
| Battery | 2500mAh Li-Ion battery | 4800mAh Li-Po battery |
| Camera | 8MP autofocus camera w/ dual LED flash | 8MP AF rear camera |
| OS | Android 4.0 Ice Cream Sandwich | EMUI 5.1 (Android 7 Nougat) |
The Huawei MediaPad M3 Lite leads with a larger 8-inch display, a bigger 4800mAh battery, more memory (3GB RAM) and more storage (32GB).
Compare with…