Huawei Band 4 Pro vs Huawei E587
Huawei Band 4 Pro
Huawei E587
| Huawei Band 4 Pro | Huawei E587 | |
|---|---|---|
| Display | 0.95-inch AMOLED touch display (240x120 pixels) | — |
| Processor | — | — |
| Memory | — | * microSD slot (up to 32GB) |
| Battery | 100mAh battery rated up to 12 days | * 4.5 hours working and 150 hours stand-by on battery |
| Camera | — | — |
| OS | Compatible with Android 4.4 KitKat and above, iOS 9 | — |
The Huawei Band 4 Pro leads with a larger 1-inch display and a bigger 100mAh battery.
Compare with…