Huawei G9 Plus vs Huawei Honor U8860
Huawei G9 Plus
Huawei Honor U8860
| Huawei G9 Plus | Huawei Honor U8860 | |
|---|---|---|
| Display | 5.5-inch IPS LCD @ 1920 x 1080 pixels, 401ppi | 4.0" TFT display @ 480x854 pixels, 16M colors, 245ppi |
| Processor | 2GHz Qualcomm Snapdragon 625 octa-core processor | Qualcomm MSM8255T Snapdragon S2 1.4GHz |
| Memory | 3GB / 4GB RAM | 1GB storage, 512MB RAM, 4GB ROM |
| Battery | 3340mAh non-removable Li-Po battery | Li-Ion 1930 mAh battery |
| Camera | 16MP PDAF rear camera w/ OIS, dual-tone LED flash | 8MP autofocus camera with LED flash |
| OS | Android 6.0 Marshmallow w/ EMUI 4.1 | Android 2.3.6 Gingerbread |
The Huawei G9 Plus leads with a larger 5.5-inch display, a bigger 3340mAh battery, more memory (3GB RAM) and more storage (32GB).
Compare with…