Huawei Honor U8860 vs Huawei Mate 10 Pro
Huawei Honor U8860
Huawei Mate 10 Pro
| Huawei Honor U8860 | Huawei Mate 10 Pro | |
|---|---|---|
| Display | 4.0" TFT display @ 480x854 pixels, 16M colors, 245ppi | 6-inch 18:9 Full HD+ OLED FullView display @ 2160 x 1080 pixels, 402ppi |
| Processor | Qualcomm MSM8255T Snapdragon S2 1.4GHz | HiSilicon Kirin 970 2.36GHz octa-core |
| Memory | 1GB storage, 512MB RAM, 4GB ROM | 6GB LPDDR4 RAM |
| Battery | Li-Ion 1930 mAh battery | 4,000mAh Li-Ion battery |
| Camera | 8MP autofocus camera with LED flash | 12MP + 20MP dual Leica optic rear cameras with Dual Tone LED Flash: f/1.6, OIS, 2x lossless zoom, Leica optics |
| OS | Android 2.3.6 Gingerbread | Android 8.0 Oreo with EMUI 8.0 |
The Huawei Mate 10 Pro leads with a larger 6-inch display, a bigger 4000mAh battery, more memory (6GB RAM) and more storage (128GB).
Compare with…