Huawei Honor U8860 vs Huawei nova 9 Pro
Huawei Honor U8860
Huawei nova 9 Pro
| Huawei Honor U8860 | Huawei nova 9 Pro | |
|---|---|---|
| Display | 4.0" TFT display @ 480x854 pixels, 16M colors, 245ppi | 6.72-inch FHD+ OLED (2676 x 1236) display |
| Processor | Qualcomm MSM8255T Snapdragon S2 1.4GHz | Qualcomm Snapdragon 778G 4G processor |
| Memory | 1GB storage, 512MB RAM, 4GB ROM | 8GB RAM |
| Battery | Li-Ion 1930 mAh battery | 4,000mAh battery with 100W fast charging |
| Camera | 8MP autofocus camera with LED flash | • 50MP F1.9 (main) |
| OS | Android 2.3.6 Gingerbread | HarmonyOS 2.0 |
The Huawei nova 9 Pro leads with a larger 6.7-inch display, a bigger 4000mAh battery, more memory (8GB RAM) and more storage (128GB).
Compare with…