Huawei Honor U8860 vs Huawei Nova Plus
Huawei Honor U8860
Huawei Nova Plus
| Huawei Honor U8860 | Huawei Nova Plus | |
|---|---|---|
| Display | 4.0" TFT display @ 480x854 pixels, 16M colors, 245ppi | 5.5-inch FHD IPS display @ 1920 x 1080px, 401ppi |
| Processor | Qualcomm MSM8255T Snapdragon S2 1.4GHz | 2.0GHz Octa-Core Qualcomm Snapdragon 625 |
| Memory | 1GB storage, 512MB RAM, 4GB ROM | 3GB LPDDR3 RAM |
| Battery | Li-Ion 1930 mAh battery | 3340mAh Li-Po battery |
| Camera | 8MP autofocus camera with LED flash | 16MP rear AF camera with OIS |
| OS | Android 2.3.6 Gingerbread | EMUI 4.1 based on Android Marshmallow |
The Huawei Nova Plus leads with a larger 5.5-inch display, a bigger 3340mAh battery, more memory (3GB RAM) and more storage (32GB).
Compare with…