Huawei Honor U8860 vs Huawei P Smart key
Huawei Honor U8860
Huawei P Smart key
| Huawei Honor U8860 | Huawei P Smart key | |
|---|---|---|
| Display | 4.0" TFT display @ 480x854 pixels, 16M colors, 245ppi | 5.65-inch FHD+ 18:9 display, 427ppi |
| Processor | Qualcomm MSM8255T Snapdragon S2 1.4GHz | HiSilicon Kirin 659 CPU |
| Memory | 1GB storage, 512MB RAM, 4GB ROM | 3GB/4GB RAM |
| Battery | Li-Ion 1930 mAh battery | 3,000mAh battery |
| Camera | 8MP autofocus camera with LED flash | 13MP + 2MP rear cameras |
| OS | Android 2.3.6 Gingerbread | Android 8.0 Nougat with Huawei EMUI 8.0 |
The Huawei P Smart key leads with a larger 5.7-inch display, a bigger 3000mAh battery, more memory (3GB RAM) and more storage (32GB).
Compare with…