Huawei Honor U8860 vs Huawei P40 Pro+
Huawei Honor U8860
Huawei P40 Pro+
| Huawei Honor U8860 | Huawei P40 Pro+ | |
|---|---|---|
| Display | 4.0" TFT display @ 480x854 pixels, 16M colors, 245ppi | 6.58-inch FHD+ (2640 x 1200) Flex OLED Quad-Curve Overflow Display, 90Hz |
| Processor | Qualcomm MSM8255T Snapdragon S2 1.4GHz | HiSilicon Kirin 990 5G 2.86GHz octa-core CPU |
| Memory | 1GB storage, 512MB RAM, 4GB ROM | 8GB RAM |
| Battery | Li-Ion 1930 mAh battery | 4,200mAh battery w/ 40W Fast Charging, 40W Wireless SuperCharge, Wireless Reverse Charge |
| Camera | 8MP autofocus camera with LED flash | * 50MP Ultra Vision Camera, F1.9 (main – photo, OIS, Octa PD AF) |
| OS | Android 2.3.6 Gingerbread | EMUI 10.1 (Android 10) w/ AppGallery |
The Huawei P40 Pro+ leads with a larger 6.6-inch display, a bigger 4200mAh battery, more memory (8GB RAM) and more storage (256GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Huawei Honor U8860 in the flesh, landing next week Mar 12, 2012
- Huawei P40 Pro+ 5G now available at Smart Signature Postpaid Plans Sep 25, 2020
- Samsung Galaxy Note 20 Ultra 5G vs Huawei P40 Pro+ Specs Comparison Aug 6, 2020
- WATCH: Huawei P40 Pro+ vs Samsung Galaxy S20 Ultra vs Realme X3 Superzoom: Camera Comparison Review Jul 6, 2020
- Huawei P40 Pro+ available via Globe postpaid Jun 27, 2020
- Huawei P40 Pro+ priced in the Philippines Jun 27, 2020