Huawei Honor U8860 vs Huawei P9 Lite
Huawei Honor U8860
Huawei P9 Lite
| Huawei Honor U8860 | Huawei P9 Lite | |
|---|---|---|
| Display | 4.0" TFT display @ 480x854 pixels, 16M colors, 245ppi | 5.2-inch Full HD display @ 1920 x 1080 resolution |
| Processor | Qualcomm MSM8255T Snapdragon S2 1.4GHz | Kirin 650 octa-core processor |
| Memory | 1GB storage, 512MB RAM, 4GB ROM | 2GB/3GB RAM |
| Battery | Li-Ion 1930 mAh battery | 3000mAh battery |
| Camera | 8MP autofocus camera with LED flash | 13MP rear camera |
| OS | Android 2.3.6 Gingerbread | Android 6.0 Marshmallow with EMUI 4.1 |
The Huawei P9 Lite leads with a larger 5.2-inch display, a bigger 3000mAh battery, more memory (2GB RAM) and more storage (16GB).
Compare with…