Huawei MateBook D 15 2021 (10th gen) vs HUAWEI MatePad Pro 12.2-inch (2025)
Huawei MateBook D 15 2021 (10th gen)
HUAWEI MatePad Pro 12.2-inch (2025)
| Huawei MateBook D 15 2021 (10th gen) | HUAWEI MatePad Pro 12.2-inch (2025) | |
|---|---|---|
| Display | 15.6-inch FHD (1920x1080) 16:9 IPS display, 250nits | 12.2-inch Tandem OLED display (2800 x 1840 resolution) |
| Processor | 10th Gen Intel Core i5-10210U processor | Kirin chipset (unnamed) |
| Memory | 8GB DDR4 RAM | PaperMatte display (depends on storage configuration) |
| Battery | 42Wh battery | 10,100mAh battery |
| Camera | 720 HD Recessed Camera | 50MP main camera |
| OS | — | — |
The Huawei MateBook D 15 2021 (10th gen) leads with a larger 15.6-inch display, while the HUAWEI MatePad Pro 12.2-inch (2025) offers a bigger 10100mAh battery, more memory (12GB RAM) and more storage (256GB).
Compare with…