HUAWEI MatePad Pro 12.2 (2024) vs Let's start with the basic
HUAWEI MatePad Pro 12.2 (2024)
Let's start with the basic
| HUAWEI MatePad Pro 12.2 (2024) | Let's start with the basic | |
|---|---|---|
| Display | 12.2-inch QHD+ (2800 x 1840) dual-layer OLED display | • 3.7-inch WVGA TFT LCD (480 x 800 pixels) |
| Processor | Modified Kirin 9010 | • Powered by an 800MHz single-core Snapdragon S1 processor |
| Memory | 12GB, 16GB RAM | • 256MB of RAM |
| Battery | 10,100mAh battery | — |
| Camera | 13MP (f/1.8) main camera with AF | • 5MP camera w/ autofocus and LED flash |
| OS | HarmonyOS 4.2 | — |
The HUAWEI MatePad Pro 12.2 (2024) leads with a larger 12.2-inch display, a bigger 10100mAh battery, more memory (12GB RAM) and more storage (256GB).
Compare with…