Kindle Fire HDX 7 vs LG Chocolate Black Label 40 (BL40)
Kindle Fire HDX 7
LG Chocolate Black Label 40 (BL40)
| Kindle Fire HDX 7 | LG Chocolate Black Label 40 (BL40) | |
|---|---|---|
| Display | 7" HDX (1920 x 1200) display, 323ppi | 4" touchscreen display @ 345x800 pixels |
| Processor | 2.2GHz Quad-core Snapdragon 800 CPU | — |
| Memory | 2GB of RAM | 1.1GB internal storage |
| Battery | 11-hour battery life | — |
| Camera | HD front-facing camera | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) |
| OS | Android-based Fire OS aka "Mojito" | — |
The Kindle Fire HDX 7 leads with more memory (2GB RAM), while the LG Chocolate Black Label 40 (BL40) offers more storage (1GB).
Compare with…