Kindle Fire HDX 8.9 vs LG Chocolate Black Label 40 (BL40)
Kindle Fire HDX 8.9
LG Chocolate Black Label 40 (BL40)
| Kindle Fire HDX 8.9 | LG Chocolate Black Label 40 (BL40) | |
|---|---|---|
| Display | 8.9" HDX (2560 x 1600) display, 339ppi | 4" touchscreen display @ 345x800 pixels |
| Processor | 2.2GHz Quad-core Snapdragon 800 CPU | — |
| Memory | 2GB of RAM | 1.1GB internal storage |
| Battery | 12-hour battery life | — |
| Camera | 8 megapixel rear camera with LED flash | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) |
| OS | Android-based Fire OS aka "Mojito" | — |
The Kindle Fire HDX 8.9 leads with more memory (2GB RAM), while the LG Chocolate Black Label 40 (BL40) offers more storage (1GB).
Compare with…