LG Chocolate Black Label 40 (BL40) vs LG G2 (rumored)
LG Chocolate Black Label 40 (BL40)
LG G2 (rumored)
| LG Chocolate Black Label 40 (BL40) | LG G2 (rumored) | |
|---|---|---|
| Display | 4" touchscreen display @ 345x800 pixels | 5.2-inch IPS display, 1920x1080 @423ppi |
| Processor | — | 2.3GHz Snapdragon 800 quad-core SoC |
| Memory | 1.1GB internal storage | 2GB RAM |
| Battery | — | 2540mAh battery |
| Camera | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) | 13MP AF rear camera w/ LED flash |
| OS | — | Android 4.2.2 |
The LG Chocolate Black Label 40 (BL40) leads with more storage (1GB), while the LG G2 (rumored) offers a larger 5.2-inch display, a bigger 2540mAh battery and more memory (2GB RAM).
Compare with…