LG Chocolate Black Label 40 (BL40) vs LG Optimus 3D Max P725
LG Chocolate Black Label 40 (BL40)
LG Optimus 3D Max P725
| LG Chocolate Black Label 40 (BL40) | LG Optimus 3D Max P725 | |
|---|---|---|
| Display | 4" touchscreen display @ 345x800 pixels | 4.3” 3D LCD display @ 480x800 pixels, 240ppi |
| Processor | — | — |
| Memory | 1.1GB internal storage | 512MB RAM |
| Battery | — | 1520mAh Li-Ion Battery |
| Camera | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) | Dual 5MP autofocus camera with LED Flash |
| OS | — | Android 2.3 Gingerbread (upgradable to ICS) |
The LG Optimus 3D Max P725 leads with a bigger 1520mAh battery and more storage (8GB).
Compare with…