LG Chocolate Black Label 40 (BL40) vs LG Optimus 3D P920
LG Chocolate Black Label 40 (BL40)
LG Optimus 3D P920
| LG Chocolate Black Label 40 (BL40) | LG Optimus 3D P920 | |
|---|---|---|
| Display | 4" touchscreen display @ 345x800 pixels | 4.3? display @ 480 x 800 pixels |
| Processor | — | Dual-core 1GHz TI OMAP4 processor |
| Memory | 1.1GB internal storage | 8GB internal storage |
| Battery | — | Li-Ion 1500 mAh battery |
| Camera | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) | Dual 5MP autofocus camera |
| OS | — | Android 2.2 (Froyo), upgradable to 2.3 Gingerbread |
The LG Optimus 3D P920 leads with a bigger 1500mAh battery and more storage (8GB).
Compare with…