LG Chocolate Black Label 40 (BL40) vs PocketGo AR PC
LG Chocolate Black Label 40 (BL40)
PocketGo AR PC
| LG Chocolate Black Label 40 (BL40) | PocketGo AR PC | |
|---|---|---|
| Display | 4" touchscreen display @ 345x800 pixels | — |
| Processor | — | Processor: AMD Ryzen 7 8840HS |
| Memory | 1.1GB internal storage | — |
| Battery | — | — |
| Camera | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) | — |
| OS | — | — |
The LG Chocolate Black Label 40 (BL40) leads with more storage (1GB).
Compare with…