LG Chocolate Black Label 40 (BL40) vs Shuttle XPC Nano NCO1U
LG Chocolate Black Label 40 (BL40)
Shuttle XPC Nano NCO1U
| LG Chocolate Black Label 40 (BL40) | Shuttle XPC Nano NCO1U | |
|---|---|---|
| Display | 4" touchscreen display @ 345x800 pixels | — |
| Processor | — | 1.5GHz Intel Celeron 3205U Processor |
| Memory | 1.1GB internal storage | 4GB, 8GB, 16GB RAM |
| Battery | — | — |
| Camera | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) | — |
| OS | — | — |
The LG Chocolate Black Label 40 (BL40) leads with more storage (1GB), while the Shuttle XPC Nano NCO1U offers more memory (4GB RAM).
Compare with…