LG Chocolate Black Label 40 (BL40) vs ViewSonic PT1080 Pen Tablet
LG Chocolate Black Label 40 (BL40)
ViewSonic PT1080 Pen Tablet
| LG Chocolate Black Label 40 (BL40) | ViewSonic PT1080 Pen Tablet | |
|---|---|---|
| Display | 4" touchscreen display @ 345x800 pixels | 10-inch HD SuperClear IPS display @ 1280 x 800 resolution |
| Processor | — | 1.33GHz Intel Baytrail-T quad-core processor |
| Memory | 1.1GB internal storage | 2GB DDR3L RAM |
| Battery | — | V-Pen with electromagnetic resonance pen touch technology (battery-free) |
| Camera | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) | — |
| OS | — | — |
The ViewSonic PT1080 Pen Tablet leads with a larger 1-inch display, more memory (2GB RAM) and more storage (32GB).
Compare with…