LG Chocolate Black Label 40 (BL40) vs Yu Yuphoria (YU5010)
LG Chocolate Black Label 40 (BL40)
Yu Yuphoria (YU5010)
| LG Chocolate Black Label 40 (BL40) | Yu Yuphoria (YU5010) | |
|---|---|---|
| Display | 4" touchscreen display @ 345x800 pixels | 5-inch HD IPS Full-Lamination display, 294ppi |
| Processor | — | 1.2GHz Qualcomm Snapdragon 410 MSM8916 quad-core CPU |
| Memory | 1.1GB internal storage | 2GB RAM |
| Battery | — | 2,230mAh battery |
| Camera | 5MP autofocus camera w/ LED flash (Schneider-Kreuznach optics) | 8MP rear camera w/ LED flash, f/2.2 aperture |
| OS | — | Android 5.0.2-based Cyanogen OS 12 |
The Yu Yuphoria (YU5010) leads with a larger 5-inch display, a bigger 2230mAh battery, more memory (2GB RAM) and more storage (16GB).
Compare with…