LG GD900 Crystal vs LG K10 LTE (K430DSY)
LG GD900 Crystal
LG K10 LTE (K430DSY)
| LG GD900 Crystal | LG K10 LTE (K430DSY) | |
|---|---|---|
| Display | 3-inch screen @ 480 x 800 pixels | 5.3-inch HD In-cell Touch display, 277ppi |
| Processor | — | — |
| Memory | 1.5 GB internal storage | 2GB RAM |
| Battery | — | 2,300mAh removable Li-Ion battery |
| Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash | 13MP rear camera w/ LED flash |
| OS | — | Android 5.1.1 Lollipop |
The LG K10 LTE (K430DSY) leads with a larger 5.3-inch display, a bigger 2300mAh battery, more memory (2GB RAM) and more storage (16GB).
Compare with…