Microsoft HoloLens vs Microsoft Surface Pro 7+
Microsoft HoloLens
Microsoft Surface Pro 7+
| Microsoft HoloLens | Microsoft Surface Pro 7+ | |
|---|---|---|
| Display | — | 12.3-inch (2736 x 1824) PixelSense Display, 267ppi |
| Processor | — | Dual-core 11th Gen Intel Core i3-1115G4 Processor (Wi-Fi) |
| Memory | 2GB RAM | 8GB, 16GB LPDDR4X RAM (WiFi/LTE) |
| Battery | 16,500mWh battery | — |
| Camera | 2.4MP camera (photos) | 5MP front-facing camera with 1080p full HD video |
| OS | — | — |
The Microsoft HoloLens leads with more storage (64GB), while the Microsoft Surface Pro 7+ offers a larger 12.3-inch display and more memory (8GB RAM).
Compare with…