Microsoft Lumia 435/Lumia 435 Dual-SIM vs Microsoft Surface Book 2
Microsoft Lumia 435/Lumia 435 Dual-SIM
Microsoft Surface Book 2
| Microsoft Lumia 435/Lumia 435 Dual-SIM | Microsoft Surface Book 2 | |
|---|---|---|
| Display | 4-inch WVGA LCD display @ 800 x 480 resolution | 15-inch PixelSense Display w/ 10-point multi-touch |
| Processor | 1.2GHz Snapdragon 200 dual-core processor | 8th-Gen Intel Core i7-8650U 1.90GHz Processor |
| Memory | 1GB RAM | 16GB RAM 1866Mhz LPDDR3 |
| Battery | 1,560mAh battery | — |
| Camera | 2MP rear Lumia camera | 8MP Rear camera |
| OS | — | — |
The Microsoft Lumia 435/Lumia 435 Dual-SIM leads with a bigger 1560mAh battery and more storage (8GB), while the Microsoft Surface Book 2 offers a larger 15-inch display and more memory (16GB RAM).
Compare with…