MSI FX400 vs MSI Titan 18 HX A14VIG
MSI FX400
MSI Titan 18 HX A14VIG
| MSI FX400 | MSI Titan 18 HX A14VIG | |
|---|---|---|
| Display | 14" display @ 1366x768 pixels | Display: 18" UHD+ (3840x2400), 16:10, MiniLED, 120Hz, 100% DCI-P3, DisplayHDR 1000 |
| Processor | — | Processor: Intel Core i9-14900HX |
| Memory | 2GB DDR3 RAM* | Storage: 1 x NVMe M.2 SSD by PCIe Gen5 x4, 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Battery | 6-cell 4400 mAH battery | Battery: 99.9Whr |
| Camera | 1.3MP webcam | — |
| OS | — | — |
The MSI FX400 leads with a bigger 4400mAh battery and more memory (2GB RAM).
Compare with…