MSI GX660R vs MSI Titan 18 HX A14VIG
MSI GX660R
MSI Titan 18 HX A14VIG
| MSI GX660R | MSI Titan 18 HX A14VIG | |
|---|---|---|
| Display | 15.6" display @ 1366x768 pixels | Display: 18" UHD+ (3840x2400), 16:10, MiniLED, 120Hz, 100% DCI-P3, DisplayHDR 1000 |
| Processor | — | Processor: Intel Core i9-14900HX |
| Memory | 4GB DDR3 RAM (2 x 2GB Dual Channel) | Storage: 1 x NVMe M.2 SSD by PCIe Gen5 x4, 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Battery | 9-cell Li-Ion battery 7800mAh | Battery: 99.9Whr |
| Camera | — | — |
| OS | — | — |
The MSI GX660R leads with a bigger 7800mAh battery and more memory (1GB RAM).
Compare with…