Nokia 7 Plus vs Nokia E6
Nokia 7 Plus
Nokia E6
| Nokia 7 Plus | Nokia E6 | |
|---|---|---|
| Display | 6-inch IPS LCD Full HD+ display @ 2160 x 1080px, 403ppi | 2.46-inch display @ 640x480 pixels |
| Processor | 2.2GHz Qualcomm Snapdragon 660 octa-core | 600MHz ARM 11 processor |
| Memory | 4GB RAM | 8GB internal storage |
| Battery | 3,800mAh battery with fast charging | Li-Ion 1500 mAh |
| Camera | 12 MP (f/1.75, 1.4 µm) + 12 MP (f/2.6, 1.0 µm), gyro EIS, dual pixel phase detection autofocus, 2x optical zoom, Carl Zeiss optics, dual-LED dual-tone flash | 8MP fixed-focus w/ dual-LED flash |
| OS | Android 8.0 Oreo (Android One) | — |
The Nokia 7 Plus leads with a larger 6-inch display, a bigger 3800mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Android 10 rolls out for Nokia 6.1 Plus, Nokia 7 Plus, Nokia 6.1 Jan 19, 2020
- Nokia 7 Plus now priced at PHP 11,990 Mar 8, 2019
- Nokia 7 Plus, 3.1 get a price discount for a limited time Feb 24, 2019
- Nokia 7 Plus gets Android Pie 9 update Sep 29, 2018
- VIVO V11 vs Nokia 7 Plus specs comparison Sep 15, 2018
- Nokia 7 Plus to get Android Pie in September Aug 22, 2018