POCO F5 vs POCO M4 Pro 5G
POCO F5
POCO M4 Pro 5G
| POCO F5 | POCO M4 Pro 5G | |
|---|---|---|
| Display | 6.67-inch FHD+ AMOLED display @ 1080 x 2400 pixels | 6.6-inch FHD+ (2400 x 1080) Dot Display |
| Processor | Snapdragon 7+ Gen 2 chipset | MediaTek Dimensity 810 SoC |
| Memory | 8GB/12GB RAM | 4GB, 6GB LPDDR4X RAM |
| Battery | Li-Po 5000mAh battery, 67W wired charging | 5,000mAh battery w/ 33W fast charging |
| Camera | 64MP f/1.8 (wide), PDAF, OIS | • 50MP F1.8 (main) |
| OS | Android 13 based MIUI for POCO | MIUI 12.5.1 (Android 11) |
The POCO F5 leads with a larger 6.7-inch display, more memory (8GB RAM) and more storage (256GB).
Compare with…