Qualcomm Snapdragon 810 developer tablet vs The Apple iPad
Qualcomm Snapdragon 810 developer tablet
The Apple iPad
| Qualcomm Snapdragon 810 developer tablet | The Apple iPad | |
|---|---|---|
| Display | 10.1-inch UHD 4K display @ 3840 x 2160 resolution | 9.7" display screen @ 1024x768 pixels |
| Processor | 64-bit Snapdragon 810 octa-core processor (4-core ARM Cortex A57/Cortex-A53) | — |
| Memory | 4GB RAM (LP-DDR4) | 16Gb to 64GB Flash Drive |
| Battery | 7560mAh battery | 10 hours battery life |
| Camera | 13MP rear camera with OIS and dual flashes | — |
| OS | — | — |
The Qualcomm Snapdragon 810 developer tablet leads with a larger 10.1-inch display, a bigger 7560mAh battery and more memory (4GB RAM).
Compare with…