Redmi 13 vs REDMI Note 15 Pro+
Redmi 13
REDMI Note 15 Pro+
| Redmi 13 | REDMI Note 15 Pro+ | |
|---|---|---|
| Display | 6.79-inch FHD+ (2460 x 1080) IPS LCD | 6.83-inch 1.5K micro-curved AMOLED |
| Processor | Mediatek Helio G91 Ultra | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| Memory | 6GB, 8GB RAM | 12GB, 16GB LPDDR5X RAM |
| Battery | 5,030mAh battery | 7000mAh battery |
| Camera | 108MP (f/1.8) main camera | - 50MP f/1.6 main (OV Light Hunter 800), OIS |
| OS | Xiaomi HyperOS (Android 14) | Xiaomi HyperOS 2 (Android 15) |
The REDMI Note 15 Pro+ leads with a bigger 7000mAh battery, more memory (12GB RAM) and more storage (256GB).
Compare with…