Samsung Galaxy A37 vs Samsung Galaxy Grand Max
Samsung Galaxy A37
Samsung Galaxy Grand Max
| Samsung Galaxy A37 | Samsung Galaxy Grand Max | |
|---|---|---|
| Display | 6.7-inch FHD+ Super AMOLED | 5.25-inch HD (1280 x 720) IPS LCD display |
| Processor | — | 1.2GHz Snapdragon 410 quad-core SoC |
| Memory | 8GB RAM | 1.5GB RAM |
| Battery | 5,000mAh battery (typical) | 2500mAh battery |
| Camera | – 50MP f/1.8 wide | 13 megapixel rear camera with LED flash |
| OS | Android 16, One UI 8.5 | Android KitKat (4.4.2) |
The Samsung Galaxy A37 leads with a larger 6.7-inch display, a bigger 5000mAh battery, more memory (8GB RAM) and more storage (128GB).
Compare with…