Samsung Galaxy Buds Core vs Samsung Galaxy S4 Mini GT-i9195
Samsung Galaxy Buds Core
Samsung Galaxy S4 Mini GT-i9195
| Samsung Galaxy Buds Core | Samsung Galaxy S4 Mini GT-i9195 | |
|---|---|---|
| Display | — | 4.3-inch qHD Super AMOLED display @ 540x960 pixels, 256ppi |
| Processor | — | Qualcomm MSM8960 Snapdragon 1.7GHz dual-core |
| Memory | — | 1.5GB RAM |
| Battery | 65mAh (per earbud) | Li-Ion 1,900 mAh battery |
| Camera | — | 8MP rear camera with flash |
| OS | — | Android Jellybean 4.2.2 |
The Samsung Galaxy S4 Mini GT-i9195 leads with a larger 4.3-inch display, a bigger 1900mAh battery, more memory (5GB RAM) and more storage (8GB).
Compare with…