Samsung Galaxy F13 vs Samsung i9000 Galaxy S
Samsung Galaxy F13
Samsung i9000 Galaxy S
| Samsung Galaxy F13 | Samsung i9000 Galaxy S | |
|---|---|---|
| Display | 6.6-inch FHD+ (2408 x 1080) display, 400ppi | 4-inch Super AMOLED touchscreen @ 480×800 pixels |
| Processor | Samsung Exynos 850 SoC | Samsung 1.0GHz processor |
| Memory | 4GB RAM | 8GB/16GB internal storage |
| Battery | 6,000mAh battery w/ 15W fast charging | 1500mAh Li-Ion battery |
| Camera | • 50MP F1.8 main | 5MP autofocus camera |
| OS | OneUI (Android 12) | Android OS 2.1 |
The Samsung Galaxy F13 leads with a larger 6.6-inch display, a bigger 6000mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…