Samsung Galaxy J7+ vs Samsung R480
Samsung Galaxy J7+
Samsung R480
| Samsung Galaxy J7+ | Samsung R480 | |
|---|---|---|
| Display | 5.5-inch Full HD sAMOLED display @ 1920 x 1080px, 401ppi | 14" display @ 1366x768 |
| Processor | 2.39GHz MediaTek Helio P20 octa-core | — |
| Memory | 4GB RAM | 2GB DDR3 RAM |
| Battery | 3,000mAh battery | 6-cell 4400mAh battery |
| Camera | 13MP f/1.7 + 5MP f/1.9 rear cameras | — |
| OS | TouchWiz (Android 7 Nougat) | — |
The Samsung Galaxy J7+ leads with a larger 5.5-inch display, more memory (4GB RAM) and more storage (32GB), while the Samsung R480 offers a bigger 4400mAh battery.
Compare with…