Samsung Galaxy M07 vs Samsung Galaxy On7 (2016)
Samsung Galaxy M07
Samsung Galaxy On7 (2016)
| Samsung Galaxy M07 | Samsung Galaxy On7 (2016) | |
|---|---|---|
| Display | 6.7-inch HD+ (1600 x 720) LCD | 5.5-inch full HD display @ 1920 x 1080 pixels, 401ppi |
| Processor | MediaTek Helio G99 (6nm, 2.2GHz) | 2.0GHz Snapdragon 625 octa-core processor |
| Memory | 4GB RAM | 3GB RAM |
| Battery | 5,000mAh battery | — |
| Camera | 50MP main camera (f/1.8) | 13MP autofocus rear camera w/ LED flash |
| OS | One UI 7 (Android 15) | Android 6.0 Marshmallow |
The Samsung Galaxy M07 leads with a larger 6.7-inch display, a bigger 5000mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…