Samsung Galaxy Tab 10.1 GT-P7500 vs Samsung Galaxy Tab S10 Lite
Samsung Galaxy Tab 10.1 GT-P7500
Samsung Galaxy Tab S10 Lite
| Samsung Galaxy Tab 10.1 GT-P7500 | Samsung Galaxy Tab S10 Lite | |
|---|---|---|
| Display | 10.1″ display @ 1280×800 WXGA screen | 10.9-inch WUXGA+ (2112 x 1320) TFT display |
| Processor | Dual-core 1GHz ARM Cortex-A9 processor | Exynos 1380 |
| Memory | 1GB RAM (724MB actual) | 6GB, 8GB RAM |
| Battery | 6850 mAh battery | 8,000mAh battery |
| Camera | 2MP front-facing camera | 8MP rear camera |
| OS | Android 3.1 Honeycomb | One UI 7 (Android 15) |
The Samsung Galaxy Tab S10 Lite leads with a larger 10.9-inch display, a bigger 8000mAh battery, more memory (6GB RAM) and more storage (128GB).
Compare with…