Samsung i9100 Galaxy S II vs Samsung S7350
Samsung i9100 Galaxy S II
Samsung S7350
| Samsung i9100 Galaxy S II | Samsung S7350 | |
|---|---|---|
| Display | 4.3-inch Super AMOLED Plus @ 480×800 pixels | 2.6-inch, 240 x 400 pixels |
| Processor | Mali-400MP GPU, Orion chipset | — |
| Memory | 833MB RAM | up to 16GB via microSD |
| Battery | Li-Ion 1650mAh battery | — |
| Camera | Mali-400MP GPU, Orion chipset | 5 MP (2592Ñ…1944 pixels) autofocus with LED flash |
| OS | Android 2.3 Gingerbread | — |
The Samsung i9100 Galaxy S II leads with a larger 4.3-inch display, a bigger 1650mAh battery and more storage (2GB).
Compare with…