Sony CyberShot DSC-QX10 vs Sony Cybershot DSC-TX10
Sony CyberShot DSC-QX10
Sony Cybershot DSC-TX10
| Sony CyberShot DSC-QX10 | Sony Cybershot DSC-TX10 | |
|---|---|---|
| Display | 18.2MP 1/2.3-inch Exmor R CMOS sensor | 3” touchscreen LCD display |
| Processor | — | — |
| Memory | — | — |
| Battery | — | — |
| Camera | 18.2MP 1/2.3-inch Exmor R CMOS sensor | 16.2MP sensor |
| OS | — | — |
The Sony CyberShot DSC-QX10 leads with a larger 2.3-inch display.
Compare with…