Sony Cybershot DSC-TX10 vs Sony Xperia V
Sony Cybershot DSC-TX10
Sony Xperia V
| Sony Cybershot DSC-TX10 | Sony Xperia V | |
|---|---|---|
| Display | 3” touchscreen LCD display | • 4.3-inch 720p HD Reality Display @ 1280×720 pixels, 342ppi |
| Processor | — | • Qualcomm MSM8960 Snapdragon 1.5GHz dual core processor |
| Memory | — | • 1GB RAM |
| Battery | — | • Li-Ion 1750mAh battery |
| Camera | 16.2MP sensor | • 13MP autofocus rear camera, LED flash |
| OS | — | • Android 4.0.4 Ice Cream Sandwich |
The Sony Xperia V leads with a larger 4.3-inch display, a bigger 1750mAh battery, more memory (1GB RAM) and more storage (8GB).
Compare with…