Xiaomi Mi-2 vs Xiaomi Redmi Note 2 revealed
Xiaomi Mi-2
Xiaomi Redmi Note 2 revealed
| Xiaomi Mi-2 | Xiaomi Redmi Note 2 revealed | |
|---|---|---|
| Display | 4.3" IPS LCD @ 720x1280 pixels, 342ppi | 5.7-inch Full HD display @ 1920 x 1080 resolution |
| Processor | Qualcomm APQ8064 Snapdragon Quad-core 1.5 GHz Krait | 1.5GHz 64-bit Snapdragon 615 octa-core processor |
| Memory | 2GB RAM | 2GB RAM |
| Battery | 2000mAh Li-Ion battery | 3600mAh battery |
| Camera | 8 MP autofocus, LED flash, 1080p video recording @30fps | 13MP rear camera with Sony IMX214 sensor and dual-tone LED flash |
| OS | Android 4.1 Jellybean | Android 4.4 KitKat with MIUI 6 |
The Xiaomi Redmi Note 2 revealed leads with a larger 5.7-inch display, a bigger 3600mAh battery and more storage (32GB).
Compare with…