Xiaomi Mi 3 vs Xiaomi Redmi Note 8
Xiaomi Mi 3
Xiaomi Redmi Note 8
| Xiaomi Mi 3 | Xiaomi Redmi Note 8 | |
|---|---|---|
| Display | 5-inch Full HD IPS display, 441ppi | 6.3-inch dot notch FHD+ (2340 x 1080) IPS display, 409ppi |
| Processor | 2.3GHz Qualcomm Snapdragon 800 quad-core CPU | Qualcomm Snapdragon 665 2.0GHz octa-core |
| Memory | 2GB RAM | 4GB, 6GB RAM |
| Battery | 3,050mAh battery | 4,000mAh battery w/ 18W fast charging |
| Camera | 13 megapixel rear camera w/ dual LED flash | 48MP F1.8 + 8MP F2.2 ultra-wide (120-degrees) + 2MP F2.4 macro + 2MP F2.4 depth quad-rear cameras |
| OS | MIUI v5 (Android 4.3 Jellybean) | MIUI (Android 9 Pie) |
The Xiaomi Redmi Note 8 leads with a larger 6.3-inch display, a bigger 4000mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Xiaomi Mi 360 Home Security Camera 2K Pro now in the Philippines, priced Jan 9, 2021
- Xiaomi Mi 3, Redmi 1S on sale today at SM North EDSA Dec 18, 2014
- Xiaomi Mi 3 and Redmi 1S to go on sale on December 12 Dec 3, 2014
- Xiaomi Mi 3 accessories on sale on August 29 Aug 22, 2014
- Xiaomi Mi 3 now up for pre-order on Smart Data Plan 999 Aug 8, 2014
- ASUS Zenfone 5 vs Xiaomi Mi 3: Specs comparison Jul 19, 2014