Xiaomi Mi 5X vs Xiaomi Mi3
Xiaomi Mi 5X
Xiaomi Mi3
| Xiaomi Mi 5X | Xiaomi Mi3 | |
|---|---|---|
| Display | 5.5-inch LTPS Full HD display (403ppi) | 5-inch Full HD IPS display, 441ppi |
| Processor | Snapdragon 625 octa-core processor, 2.0GHz | 2.3GHz Qualcomm Snapdragon 800 quad-core CPU |
| Memory | 4GB RAM | 2GB RAM |
| Battery | 3080mAh non-removable Li-Ion battery | 3,050mAh battery |
| Camera | Dual 12MP (wide angle 26mm, f/2.2 ; and portrait 50mm, f/2.6) PDAF rear cameras w/ dual-tone LED flash | 13 megapixel rear camera w/ dual LED flash |
| OS | Android 7.1.1 Nougat w/ MIUI9 | MIUI v5 (Android 4.3 Jellybean) |
The Xiaomi Mi 5X leads with a larger 5.5-inch display, a bigger 3080mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Xiaomi Mi 5X Review Sep 12, 2017
- Xiaomi MI 5X hands-on impressions Aug 30, 2017
- Xiaomi Mi 5X now available at Widget City Aug 22, 2017
- 5 Winning Features of the Xiaomi Mi 5X Jul 27, 2017
- Specs Comparison: Xiaomi Mi 5 vs Xiaomi Mi 5X Jul 27, 2017
- Xiaomi Mi 5X launched, gets dual rear cameras and MIUI 9 Jul 26, 2017