Xiaomi Mi Mix 3 5G vs Xiaomi Mi3
Xiaomi Mi Mix 3 5G
Xiaomi Mi3
| Xiaomi Mi Mix 3 5G | Xiaomi Mi3 | |
|---|---|---|
| Display | 6.39-inch 19.5:9 AMOLED display @ 2340 x 1080px, 403ppi | 5-inch Full HD IPS display, 441ppi |
| Processor | Snapdragon 855 AIE 2.8GHz octa-core processor | 2.3GHz Qualcomm Snapdragon 800 quad-core CPU |
| Memory | 6GB, 8GB, 10GB LPDDR4X RAM | 2GB RAM |
| Battery | 3,800mAh battery with QuickCharge 4.0+ fast charging, 10W Qi wireless charging | 3,050mAh battery |
| Camera | 12MP IMX363 f/1.8 + 12MP S5K3M3 f/2.4 AI dual rear cameras w/ LED flash | 13 megapixel rear camera w/ dual LED flash |
| OS | MIUI 10 (Android 9 Pie) | MIUI v5 (Android 4.3 Jellybean) |
The Xiaomi Mi Mix 3 5G leads with a larger 6.4-inch display, a bigger 3800mAh battery, more memory (6GB RAM) and more storage (128GB).
Compare with…