Xiaomi Mi Note Pro vs Xiaomi Redmi
Xiaomi Mi Note Pro
Xiaomi Redmi
| Xiaomi Mi Note Pro | Xiaomi Redmi | |
|---|---|---|
| Display | 5.7-inch 2K display (Sharp/JDI) @ 2560 x 1440 resolution, 515ppi | 4.7" IPS LCD display@ 1280x720 pixels, 312ppi |
| Processor | 64-bit Snapdragon 810 octa-core processor (2.0GHz Cortex-A57 quad-core/1.5GHz Cortex-A53 quad-core) | — |
| Memory | 4GB LPDDR4 RAM | 1GB RAM |
| Battery | 3,000mAh battery | 2,000mAh lithium-ion battery |
| Camera | 13MP rear camera with Sony IMX214 sensor, OIS, and dual-tone flash | 8MP ƒ/2.2 aperture rear camera w/ LED flash |
| OS | Android 5.0 Lollipop with MIUI | Android 4.2.2 Jellybean |
The Xiaomi Mi Note Pro leads with a larger 5.7-inch display, a bigger 3000mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Memory Matters: List of Smartphones with 4GB RAM Jul 9, 2015
- Xiaomi Mi Note Pro launches in China, gets price cut May 6, 2015
- Battle of the Pros: Xiaomi Mi Note Pro vs Meizu MX4 Pro Jan 16, 2015
- Specs Comparison: Xiaomi Mi Note Pro vs ASUS Zenfone 2 Jan 16, 2015
- Specs Comparison: Xiaomi Mi Note Pro vs Samsung Galaxy Note 4 Jan 16, 2015
- Specs Comparison: Xiaomi Mi Note Pro vs Apple iPhone 6 Plus Jan 16, 2015