Xiaomi Redmi vs Xiaomi Redmi Note 8
Xiaomi Redmi
Xiaomi Redmi Note 8
| Xiaomi Redmi | Xiaomi Redmi Note 8 | |
|---|---|---|
| Display | 4.7" IPS LCD display@ 1280x720 pixels, 312ppi | 6.3-inch dot notch FHD+ (2340 x 1080) IPS display, 409ppi |
| Processor | — | Qualcomm Snapdragon 665 2.0GHz octa-core |
| Memory | 1GB RAM | 4GB, 6GB RAM |
| Battery | 2,000mAh lithium-ion battery | 4,000mAh battery w/ 18W fast charging |
| Camera | 8MP ƒ/2.2 aperture rear camera w/ LED flash | 48MP F1.8 + 8MP F2.2 ultra-wide (120-degrees) + 2MP F2.4 macro + 2MP F2.4 depth quad-rear cameras |
| OS | Android 4.2.2 Jellybean | MIUI (Android 9 Pie) |
The Xiaomi Redmi Note 8 leads with a larger 6.3-inch display, a bigger 4000mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Xiaomi Redmi 2025 New Year Limited Edition Gift Box Now Available Jan 4, 2025
- Xiaomi Redmi Buds 6 Active Priced in the Philippines for only ₱899 Sep 29, 2024
- Xiaomi Redmi K70 Ultra now official Jul 21, 2024
- Xiaomi Redmi Pad Pro 5G variant now official May 30, 2024
- Xiaomi Redmi A3 launched, priced in the Philippines Apr 21, 2024
- Xiaomi Redmi Pad Pro to launch April 10 Apr 8, 2024