Xiaomi Redmi vs Xiaomi Redmi Note 9S
Xiaomi Redmi
Xiaomi Redmi Note 9S
| Xiaomi Redmi | Xiaomi Redmi Note 9S | |
|---|---|---|
| Display | 4.7" IPS LCD display@ 1280x720 pixels, 312ppi | 6.67-inch FHD+ (2400 x 1080) FHD+ display, HDR |
| Processor | — | Qualcomm Snapdragon 720G 2.3GHz octa-core CPU |
| Memory | 1GB RAM | 4GB, 6GB LPDDR4x RAM |
| Battery | 2,000mAh lithium-ion battery | 5,020mAh battery w/ 18W fast charge (22.5W charger in box) |
| Camera | 8MP ƒ/2.2 aperture rear camera w/ LED flash | Quad-rear cameras: 48MP F1.79 (main) + 8MP F2.2 (ultra-wide) + 5MP F2.4 (macro) + 2MP F2.4 (depth) |
| OS | Android 4.2.2 Jellybean | MUI 11 (Android 10) |
The Xiaomi Redmi Note 9S leads with a larger 6.7-inch display, a bigger 5020mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…
Popular comparisons
Recent devices
Related articles
- Xiaomi Redmi 2025 New Year Limited Edition Gift Box Now Available Jan 4, 2025
- Xiaomi Redmi Buds 6 Active Priced in the Philippines for only ₱899 Sep 29, 2024
- Xiaomi Redmi K70 Ultra now official Jul 21, 2024
- Xiaomi Redmi Pad Pro 5G variant now official May 30, 2024
- Xiaomi Redmi A3 launched, priced in the Philippines Apr 21, 2024
- Xiaomi Redmi Pad Pro to launch April 10 Apr 8, 2024